IOM .......Series 2
Jubilee Plate
Jubilee Plate FINAL POSITIONS | ||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 |
17 | Vinnie Zammit | Broads/Norwich | Britpop | 1 | 5 | 1 | 2 | 1 | 2 | 1 |
47 | John Hanton | Broads | Corbie | 2 | 8 | 4 | 1 | 2 | 1 | 12 |
21 | Nigel Featherstone | Broads | MX 16 | 3 | 15 | 3 | 4 | 12 | 3 | 5 |
29 | Raymond Crisp | Broads | Britpop/V9 | 4 | 19 | 7 | 3 | 5 | 4 | 7 |
2 | Mel Catchpole | Broads | Evo | 5 | 22 | 5 | 12 | 3 | 12 | 2 |
31 | Michae Howard | Broads | 6 | 25 | 12 | 12 | 4 | 5 | 4 | |
89 | Eric Curtis | Norwich | Vision | 7 | 29 | 2 | 12 | 12 | 12 | 3 |
94 | John Carment | Broads | Mad Max | 8 | 30 | 6 | 12 | 12 | 6 | 6 |
76 | Tony Garner | Broads | Ellipee | 9 | 39 | 8 | 12 | 12 | 7 | 12 |
32 | Derek Jones | Broads/Norwich | 10 | 44 | 12 | 12 | 12 | 12 | 8 | |
9 | Barry Graver | Broads | 11 | 45 | 12 | 12 | 12 | 12 | 9 | |
Sail Scoring made easy: www.afleet.app |
*********************************************************************************************************************************
Jubilee Plate Round (6) 25/10/2020 | ||||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
17 | Vinnie Zammit | Broads/Norwich | Britpop | 1 | 9 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 |
2 | Mel Catchpole | Broads | Evo | 2 | 11 | 1 | 5 | 2 | 2 | 1 | 2 | 2 | 5 | 1 |
89 | Eric Curtis | Broads | 3 | 20 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
31 | Michae Howard | Broads | 4 | 27 | 6 | 2 | 4 | 6 | 4 | 5 | 6 | 1 | 5 | |
21 | Nigel Featherstone | Broads | MX 16 | 5 | 30 | 4 | 6 | 5 | 5 | 10 | 4 | 4 | 4 | 4 |
94 | John Carment | Broads | Mad Max | 6 | 41 | 7 | 7 | 6 | 4 | 5 | 7 | 7 | 6 | 6 |
29 | Raymond Crisp | Broads | Britpop/V9 | 7 | 47 | 8 | 8 | 7 | 7 | 6 | 6 | 5 | 10 | 10 |
32 | Derek Jones | Broads/Norwich | 8 | 59 | 5 | 4 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
9 | Barry Graver | Broads | 9 | 70 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Sail Scoring made easy: www.afleet.app |
Jubilee Plate Round (5) 11/10/2020 | ||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 |
47 | John Hanton | Broads | Corbie | 1 | 8 | 2 | 2 | 4 | 1 | 1 | 1 | 1 |
56 | Vinnie Zammit | Broads/Norwich | Britpop | 2 | 11 | 4 | 1 | 1 | 2 | 2 | 2 | 3 |
21 | Nigel Featherstone | Broads | MX 16 | 3 | 17 | 1 | 3 | 2 | 5 | 6 | 4 | 2 |
29 | Raymond Crisp | Broads | Britpop/V9 | 4 | 26 | 5 | 6 | 6 | 3 | 5 | 3 | 4 |
31 | Michae Howard | Broads | 5 | 27 | 6 | 5 | 5 | 4 | 3 | 5 | 5 | |
94 | John Carment | Broads | Mad Max | 6 | 29 | 7 | 4 | 3 | 6 | 4 | 6 | 6 |
76 | Tony Garner | Broads | Ellipee | 7 | 43 | 3 | 8 | 8 | 8 | 8 | 8 | 8 |
Sail Scoring made easy: www.afleet.app |
Jubilee Plàte Round (4) 4/10/2020 | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
17 | Vinnie Zammit | Norwich | Britpop | 1 | 8 | 2 | 1 | 1 | 4 | 3 | 2 | 1 | 1 |
47 | John Hatton | Broads | Corbie | 2 | 10 | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 2 |
02 | Melvyn Catchpole | Broads | Evo | 3 | 12 | 1 | 3 | 3 | 2 | 1 | 6 | 2 | 3 |
31 | Mike Howard | Broads | Italiko | 4 | 22 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 |
29 | Raymond Crisp | Broads | V 9 | 5 | 28 | 5 | 5 | 4 | 5 | 4 | 6 | 5 | 5 |
Sail Scoring made easy: www.afleet.app |
Jubilee Plàte Round 3 27/9/2020 | ||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 |
47 | John Hanton | Broads | Corbie | 1 | 4 | 1 | 2 | 1 | 1 | 1 |
17 | Vinnie Zammit | Broads/Norwich | Britpop | 2 | 8 | 3 | 1 | 2 | 2 | 5 |
29 | Raymond Crisp | Broads | Britpop | 3 | 10 | 2 | 3 | 3 | 3 | 2 |
21 | Nigel Featherstone | Broads | MX 16 | 4 | 20 | 5 | 5 | 5 | 5 | 5 |
Sail Scoring made easy: www.afleet.app |
ROUND 2 Cancelled
Jubilee Plate Round 1 6/9/202 | ||||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
17 | Vinnie Zammit | Broads/Norwich | Britpop | 1 | 11 | 3 | 5 | 1 | 2 | 1 | 1 | 6 | 1 | 2 |
89 | Eric Curtis | Norwich | Vision | 2 | 12 | 2 | 7 | 3 | 1 | 2 | 2 | 1 | 3 | 1 |
21 | Nigel Featherstone | Broads | MX 16 | 3 | 17 | 5 | 1 | 2 | 3 | 5 | 3 | 2 | 2 | 4 |
47 | John Hanton | Broads | Corbie | 4 | 25 | 1 | 3 | 8 | 6 | 4 | 4 | 3 | 5 | 5 |
2 | Mel Catchpole | Broads | Evo | 5 | 29 | 4 | 8 | 6 | 5 | 3 | 6 | 4 | 4 | 3 |
94 | John Carment | Broads | Revival | 6 | 39 | 6 | 6 | 5 | 4 | 6 | 5 | 7 | 7 | 7 |
29 | Raymond Crisp | Broads | Britpop | 7 | 42 | 8 | 4 | 7 | 7 | 7 | 7 | 5 | 6 | 6 |
76 | Tony Garner | Broads | Ellipee | 8 | 48 | 7 | 2 | 4 | 8 | 9 | 9 | 9 | 9 | 9 |
Sail Scoring made easy: www.afleet.app |